List of 35 Companies under – Best under a Billion List
Forbes magazine regularly comes up with interesting lists. It recently came up with an interesting list called “Best under a billion list of Asian corporation”. The list is compiled based on revenue and earnings growth. Forbes considered only those companies whose annual revenue was between $5 million and $1 billion. These companies also should be publicly traded for atleast a year. There are quite a few chinese and hong kong companies that has occupied a spot in the list. There are few Indian companies too. The actual forbes list showcased 200 companies overall. Let us look at the Indian companies that made it to this list – 35 in total!
| Company | Sales ($million) | Net Income ($ million) | Market Value ($million) |
| Opto Circuits | 356 | 82 | 1079 |
| TTK Presige | 161 | 19 | 700 |
| eClerx Services | 77 | 27 | 471 |
| EduComp Solutions | 303 | 75 | 459 |
| Glodyne Technoserve | 393 | 40 | 452 |
| Delta Corp | 84 | 37 | 386 |
| SRF | 760 | 109 | 384 |
| Elgi Equipments | 211 | 20 | 226 |
| Hindustan Media Ventures | 117 | 12 | 213 |
| Everonn Education | 95 | 15 | 180 |
| Nesco | 30 | 15 | 179 |
| Nitin Fire Protection Industry | 98 | 12 | 157 |
| Genesys International | 21 | 10 | 138 |
| Kaveri Seed | 52 | 10 | 126 |
| Polyplex | 546 | 237 | 124 |
| Banco Products | 189 | 15 | 118 |
| Dhanuka Agritech | 109 | 11 | 105 |
| Vinati Organics | 71 | 12 | 72 |
| Maharaja Shree Umaid mills | 97 | 34 | 69 |
| Infinite computer solutions | 198 | 24 | 65 |
| Neha International | 19 | 4 | 59 |
| Ashiana Housing | 31 | 10 | 56 |
| National Peroxide | 41 | 13 | 50 |
| Ador Fontech | 33 | 4 | 40 |
| Edserv Softsystems | 27 | 9 | 39 |
| Omnitech Infosolutions | 49 | 8 | 38 |
| AK Capital Services | 53 | 12 | 32 |
| Camson Bio technologies | 15 | 3 | 32 |
| Panama Petrochem | 104 | 8 | 30 |
| Technofab Engineering | 65 | 6 | 28 |
| Kale consultants | 37 | 6 | 22 |
| Indsil Hydro Power & Manganese | 20 | 3 | 10 |
| Arihant Capital markets | 14 | 2 | 10 |
| Puneet Resins | 12 | 1 | 4 |
| Ranklin Solutions | 9 | 2 | 2 |
Leave a Reply
1579 views, 1 so far
today |

