List of Top IT-BPO Companies in India
The Indian IT Industry has been growing by leaps and bounds in the last few years. The total market size of IT/BPO Industry in India stood at $76 billion in the year 2010-11. Here’s the compilation of top IT/BPO Companies in India along with the revenues they made in the last financial year. There were some companies that made stellar growth such as Zylog systems and there were some companies that were bleeding such as Tech Mahindra, Mahindra Satyam and Patni. Cognizant is one company which is registered impressive growth rate even at an amazing revenue numbers. Watch out TCS and Infosys!
| # | Company | Revenue (in crores) | Revenue growth (from previous year) |
| 1 | TCS [Tata consultancy services] | Rs. 29,801 | 23% |
| 2 | Infosys | Rs. 24,477 | 21% |
| 3 | Cognizant Technology Solutions | Rs. 21,393 | 37% |
| 4 | Wipro Technologies | Rs. 19,421 | 16% |
| 5 | HCL Technologies | Rs. 13,264 | 31% |
| 6 | Hewlett Packard | Rs. 8,634 | 29% |
| 7 | IBM India | Rs. 7,349 | 14% |
| 8 | Accenture India | Rs. 5,502 | 23% |
| 9 | Mahindra Satyam | Rs. 4,797 | -1% |
| 10 | Tech Mahindra | Rs. 4,144 | -4% |
| 11 | Oracle India | Rs. 3,504 | 4% |
| 12 | Capgemini India | Rs. 3,077 | 28% |
| 13 | Patni Computers | Rs. 2,920 | -1% |
| 14 | Aricent | Rs. 2,502 | 12% |
| 15 | L&T InfoTech | Rs. 2,311 | 28% |
| 16 | CSC India | Rs. 2,267 | 17% |
| 17 | Syntel | Rs. 2,178 | 29% |
| 18 | Polaris Software Lab | Rs. 1,395 | 15% |
| 19 | Mindtree Consulting | Rs. 1,388 | 15% |
| 20 | Zylog Systems | Rs. 1,245 | 129% |
Leave a Reply
1597 views, 2 so far
today |

